So hello friends,
Today we are going to talk about the review of the mobile phone that we have, the Poco M6 Pro mobile phone. Full Review Best, Camera, Review Along with this, we will also share some photos of the camera with you so that you can review and make your opinion for the phone.
तो हेलो दोस्तों आज हम बात करने वाले जो हमारे पास मोबाइल फोन है पोको M6 प्रो मोबाइल फोन के रिव्यु के बारेमे आज हम बात करेंगे । फुल रिव्यू बेस्ट, कैमरा, रिव्यू साथ-साथ हम कैमरे की कुछ फोटोस भी आपको शेयर करेंगे ताकि आप रिव्यू कर कर फ़ोन लेन के लिए आपने मत बना सकें।
Height | 168.6 mm |
Width | 76.2 mm |
Thickness | 8.1 mm |
Weight | 199 grams |
Build Material | Back: Gorilla Glass |
Colours | Forest Green, Power Black |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
RAM | 4 GB |
Processor | Qualcomm Snapdragon 4 Gen 2 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.79 inches (17.25 cm)
|
About Display
Display Type | IPS LCD |
Screen Size | 6.79 inches (17.25 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio (calculated) | 85.35 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91 %
|
Camera Setup | Dual |
Resolution |
|
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus
|
SSome Camera Click For Your Review
1. Primary Camera
2. Without Zooming Test
3. 10X Zooming
4. Night Camera Mode
5.
6.
......Full Camera Test.....
All Capture Photos Link
0 Comments